cm
inch
*This data was obtained from manually measuring the product, it may be off by 1-3 CM
Welcome to our store
Size Guide
cm
inch
Size Conversion
*This data was obtained from manually measuring the product, it may be off by 1-3 CM















| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve |
|---|---|---|---|---|---|
| L | 8 | 12 | 42 | 103 | 34 |
| XL | 10 | 14 | 44 | 108 | 35 |
| 2XL | 12 | 16 | 46 | 115 | 36 |
| 3XL | 14 | 18 | 48 | 122 | 37 |
| 4XL | 16 | 20 | 50 | 130 | 38 |
| 5XL | 18 | 22 | 52 | 138 | 39 |

Based on Reviews